SBA: Agriculture / Measurement: Sea surface temperature / Year: 2027
| Mission | Instrument | Name |
|---|---|---|
| NPOESS-4 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| JPSS-2 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| GOES-S | ABI | Advanced Baseline Imager |
| MTG-I2 (imaging) | FCI | Flexible Combined Imager |
| MTG-I3 (imaging) | FCI | Flexible Combined Imager |
| FY-4E | MCSI | Multiple Channel Scanning Imager |
| Sentinel-3 C | SLSTR | Sea and Land Surface Temperature Radiometer |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18