SBA: Agriculture / Measurement: Wind vector over land surface (horizonta / Year: 2024
| Mission | Instrument | Name |
|---|---|---|
| NPOESS-3 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| NPOESS-4 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| NPOESS-6 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| JPSS-2 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| FY-4D | MCSI | Multiple Channel Scanning Imager |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18