SBA: Health / Measurement: Atmospheric Chemistry - NO (column/profi / Year: 2010
| Mission | Instrument | Name |
|---|---|---|
| Envisat | MIPAS | Michelson Interferometric Passive Atmosphere Sounder |
| SCISAT-1 | ACE-FTS | Atmospheric Chemistry Experiment (ACE) Fourier Transform Spectrometer |
| TIMED | SABER | Sounding of the Atmosphere usingBroadband Emission Radiometry |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18