SBA: Health / Measurement: Atmospheric Chemistry - CO (column/profi / Year: 2014
| Mission | Instrument | Name |
|---|---|---|
| Metop-B | IASI | Infrared Atmospheric Sounding Interferometer |
| ESA Future Missions | MASTER | MASTER |
| Sentinel-5 precursor | UVNS (Sentinel-5 precursor) | Ultra-violet Visible Near-infrared Shortwave-infrared spectrometer |
| MIOSAT | Mach-Zehnder Micro-interferometer | Mach-Zehnder Micro-interferometer |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18