SBA: Health / Measurement: Atmospheric Chemistry - CO (column/profi / Year: 2025
| Mission | Instrument | Name |
|---|---|---|
| MTG-S1 | UVN | UV-VIS-NIR Sounder |
| MTG-S2 | UVN | UV-VIS-NIR Sounder |
| Sentinel-5 | UVNS (Sentinel-5) | Ultra-violet Visible Near-infrared Shortwave-infrared spectrometer |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18