SBA: Health / Measurement: Aerosol absorption optical depth (column / Year: 2027
| Mission | Instrument | Name |
|---|---|---|
| NPOESS-4 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| JPSS-2 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| Sentinel-4 A | UVN (Sentinel-4) | UV-visible- near infrared imaging spectrometer (Sentinel-4) |
| Sentinel-4 B | UVN (Sentinel-4) | UV-visible- near infrared imaging spectrometer (Sentinel-4) |
| MTG-S1 | UVN | UV-VIS-NIR Sounder |
| MTG-S2 | UVN | UV-VIS-NIR Sounder |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18