SBA: Health / Measurement: Precipitation Profile (liquid or solid) / Year: 2024
| Mission | Instrument | Name |
|---|---|---|
| NPOESS-3 | ATMS | Advanced Technology Microwave Sounder |
| EPS-SG-a | ATMS | Advanced Technology Microwave Sounder |
| JPSS-2 | ATMS | Advanced Technology Microwave Sounder |
| GOES-R | ABI | Advanced Baseline Imager |
| GOES-S | ABI | Advanced Baseline Imager |
| GCOM-W3 | AMSR-2 | Advanced Microwave Scanning Radiometer -2 |
| Sentinel-3 C | OLCI | Ocean and Land Colour Imager |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18