SBA: Health / Measurement: Atmospheric Chemistry - SO2 (column/prof / Year: 2019
| Mission | Instrument | Name |
|---|---|---|
| Sentinel-4 A | UVN (Sentinel-4) | UV-visible- near infrared imaging spectrometer (Sentinel-4) |
| Sentinel-5 precursor | UVNS (Sentinel-5 precursor) | Ultra-violet Visible Near-infrared Shortwave-infrared spectrometer |
| Sentinel-5 | UVNS (Sentinel-5) | Ultra-violet Visible Near-infrared Shortwave-infrared spectrometer |
| Ingenio | UVAS | UVAS (Ultraviolet Visible and near-infrared Atmospheric Sounder) |
| GeoKOMPSAT-2B | GEMS | Geostationary Environmental Monitoring Spectrometer |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18