SBA: Health / Measurement: Soil moisture at the surface / Year: 2027
| Mission | Instrument | Name |
|---|---|---|
| NPOESS-4 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| JPSS-2 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| EPS-SG-a | METimage | Multi Spectral Imager |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18