SBA: Health / Measurement: Ocean surface currents (vector) / Year: 2024
| Mission | Instrument | Name |
|---|---|---|
| Sentinel-1 C | C-Band SAR | C-Band Synthetic Aperture Radar |
| HY-3C | WSAR | WSAR |
| PCW-1 | PCW PHEMOS - Solar-Terrestrial | Polar Highly Elliptical Molniya Orbit Science, Solar-Terrestrial Mission |
| PCW-2 | PCW PHEMOS - Solar-Terrestrial | Polar Highly Elliptical Molniya Orbit Science, Solar-Terrestrial Mission |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18