SBA: Health / Measurement: Wind vector over sea surface (horizontal / Year: 2010
| Mission | Instrument | Name |
|---|---|---|
| Envisat | ASAR (image mode) | Advanced Syntetic Aperture Radar (Image mode) |
| Envisat | ASAR (wave mode) | Advanced Syntetic Aperture Radar (Wave mode) |
| ALOS | PALSAR | Phased Array type L-band Synthetic Aperture Radar |
| QuikSCAT | SeaWinds | SeaWinds |
| ERS-2 | AMI/Scatterometer | Active Microwave Instrumentation. Wind mode |
| OCEANSAT-1 | MSMR | Multifrequency Scanning Microwave Radiometer |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18