SBA: Health / Measurement: Wind vector over sea surface (horizontal / Year: 2026
| Mission | Instrument | Name |
|---|---|---|
| NPOESS-4 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| JPSS-2 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| Sentinel-1 C | C-Band SAR | C-Band Synthetic Aperture Radar |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18