SBA: Health / Measurement: Wind vector over land surface (horizonta / Year: 2018
| Mission | Instrument | Name |
|---|---|---|
| NPOESS-2 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| NPOESS-1 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| NPOESS-3 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| NPOESS-5 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| JPSS-1 | VIIRS | Visible/Infrared Imager Radiometer Suite |
| FY-4B | MCSI | Multiple Channel Scanning Imager |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18