SBA: Health / Measurement: Downwelling long-wave radiation at the E / Year: 2024
| Mission | Instrument | Name |
|---|---|---|
| GOES-R | ABI | Advanced Baseline Imager |
| GOES-S | ABI | Advanced Baseline Imager |
| MTG-I1 (imaging) | FCI | Flexible Combined Imager |
| MTG-I2 (imaging) | FCI | Flexible Combined Imager |
| JPSS-2 | ERBS | Earth Radiation Budget Sensor |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18