SBA: Health / Measurement: Downwelling short-wave radiation at the / Year: 2021
| Mission | Instrument | Name |
|---|---|---|
| NPOESS-5 | CERES | Cloud and the Earth's Radiant Energy System |
| JPSS-1 | CERES | Cloud and the Earth's Radiant Energy System |
| Metop-C | AVHRR/3 | Advanced Very High Resolution Radiometer/3 |
| GOES-R | ABI | Advanced Baseline Imager |
| GOES-S | ABI | Advanced Baseline Imager |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18