SBA: Health / Measurement: Aerosol effective radius (column/profile / Year: 2021
| Mission | Instrument | Name |
|---|---|---|
| Metop-C | AVHRR/3 | Advanced Very High Resolution Radiometer/3 |
| Sentinel-3 A | OLCI | Ocean and Land Colour Imager |
| Sentinel-3 B | OLCI | Ocean and Land Colour Imager |
| Sentinel-3 C | OLCI | Ocean and Land Colour Imager |
| GCOM-C2 | SGLI | Second-generation Global Imager |
| Meteor-MP N3 | Advanced MSU-MR | Advanced Multispectral scanning imager-radiometer |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18