SBA: Health / Measurement: Downwelling solar radiation at TOA / Year: 2016
| Mission | Instrument | Name |
|---|---|---|
| Metop-B | GOME-2 | Global Ozone Monitoring Experiment - 2 |
| Metop-C | GOME-2 | Global Ozone Monitoring Experiment - 2 |
| NPOESS-1 | CERES | Cloud and the Earth's Radiant Energy System |
| NPP | CERES | Cloud and the Earth's Radiant Energy System |
| GOES-R | ABI | Advanced Baseline Imager |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18