SBA: Health / Measurement: Downwelling solar radiation at TOA / Year: 2023
| Mission | Instrument | Name |
|---|---|---|
| NPOESS-5 | CERES | Cloud and the Earth's Radiant Energy System |
| JPSS-1 | CERES | Cloud and the Earth's Radiant Energy System |
| GOES-R | ABI | Advanced Baseline Imager |
| GOES-S | ABI | Advanced Baseline Imager |
| CLARREO-4 | Solar reflected spectrometer (CLARREO) | Solar reflected spectrometer (CLARREO) |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18