SBA: Health / Measurement: Downwelling solar radiation at TOA / Year: 2008
| Mission | Instrument | Name |
|---|---|---|
| Metop-A | GOME-2 | Global Ozone Monitoring Experiment - 2 |
| ERS-2 | GOME | Global Ozone Monitoring Experiment |
| Terra | CERES | Cloud and the Earth's Radiant Energy System |
| Aqua | CERES | Cloud and the Earth's Radiant Energy System |
| TRMM | CERES | Cloud and the Earth's Radiant Energy System |
| ACRIMSAT | ACRIM III | Active Cavity Radiometer Irradiance Monitor |
| SAC-C | ICARE | Influence of Space Radiation on Advanced Components |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18