SBA: Health / Measurement: Precipitation rate (solid) at the surfac / Year: 2018
| Mission | Instrument | Name |
|---|---|---|
| NPOESS-1 | ATMS | Advanced Technology Microwave Sounder |
| NPOESS-3 | ATMS | Advanced Technology Microwave Sounder |
| NPOESS-5 | ATMS | Advanced Technology Microwave Sounder |
| JPSS-1 | ATMS | Advanced Technology Microwave Sounder |
| NPOESS-5 | CMIS | Conical-scanning Microwave Imager/Sounder |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18