ECV: Precipitation
| Mission | Instrument | Name |
|---|---|---|
| GOES-S | ABI | Advanced Baseline Imager |
| EPS-SG-a | ATMS | Advanced Technology Microwave Sounder |
| EPS-SG-a | METimage | Multi Spectral Imager |
| MTG-I2 (imaging) | FCI | Flexible Combined Imager |
| MTG-I3 (imaging) | FCI | Flexible Combined Imager |
| JPSS-2 | ATMS | Advanced Technology Microwave Sounder |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
CEOS Systems Engineering Office (SEO)
CEOS Data Base Version: 17 - Created: 2012-01-18